Nasze śruby z sześciokątnym łbem szczelinowym (DIN 962) wyprodukowane w PA66, zapewniają doskonałą odporność na działanie substancji chemicznych (patrz tabela właściwości). Są wykonane z materiału o wysokim stopniu wytrzymałości dielektrycznej, nie rdzewieją i zapobiegają uszkodzeniom podczas obciążeniom mechanicznym. Polecamy także śruby przezroczyste w rozmiarach 1/4-20 wykonane z poliwęglanu.

Rysunki PDF:  
UL94:   V2  
IP:   
RoHS:    
Jednostka miary:: Milimetry


Numer katalogowy
Gwint
L
A
H
J
T
W
Typ
 
 
 
Więcej
info.
00100100569 M2 4,00 3,11 1,45 0,60 0,46 3,38 M  
00100100570 M2 5,00 3,11 1,45 0,60 0,46 3,38 M  
00100100571 M2 6,00 3,11 1,45 0,60 0,46 3,38 M  
00100100572 M2 8,00 3,11 1,45 0,60 0,46 3,38 M  
00100100573 M2 10,00 3,11 1,45 0,60 0,46 3,38 M  
00100100574 M2 12,00 3,11 1,45 0,60 0,46 3,38 M  
00100100575 M2 16,00 3,11 1,45 0,60 0,46 3,38 M  
00100100576 M2 20,00 3,11 1,45 0,60 0,46 3,38 M  
00100100577 M2 25,00 3,11 1,45 0,60 0,46 3,38 M  
00100100578 M2,5 4,00 3,91 1,95 0,80 0,99 4,28 M  
00100100579 M2,5 5,00 3,91 1,95 0,80 0,99 4,28 M  
00100100580 M2,5 6,00 3,91 1,95 0,80 0,99 4,28 M  
00100100581 M2,5 8,00 3,91 1,95 0,80 0,99 4,28 M  
00100100582 M2,5 10,00 3,91 1,95 0,80 0,99 4,28 M  
00100100583 M2,5 12,00 3,91 1,95 0,80 0,99 4,28 M  
00100100584 M2,5 16,00 3,91 1,95 0,80 0,99 4,28 M  
00100100585 M2,5 20,00 3,91 1,95 0,80 0,99 4,28 M  
00100100586 M2,5 25,00 3,91 1,95 0,80 0,99 4,28 M  
00100100587 M3 4,00 4,91 2,15 0,99 1,30 5,40 M  
00100100588 M3 5,00 4,91 2,15 0,99 1,30 5,40 M  
00100100589 M3 6,00 4,91 2,15 0,99 1,30 5,40 M  
00100100590 M3 8,00 4,91 2,15 0,99 1,30 5,40 M  
00100100591 M3 10,00 4,91 2,15 0,99 1,30 5,40 M  
00100100592 M3 12,00 4,91 2,15 0,99 1,30 5,40 M  
00100100593 M3 16,00 4,91 2,15 0,99 1,30 5,40 M  
00100100594 M3 20,00 4,91 2,15 0,99 1,30 5,40 M  
00100100595 M3 25,00 4,91 2,15 0,99 1,30 5,40 M  
00100100596 M3 30,00 4,91 2,15 0,99 1,30 5,40 M  
00100100597 M3 35,00 4,91 2,15 0,99 1,30 5,40 M  
00100100598 M3 42,00 4,91 2,15 0,99 1,30 5,40 M  
00100100599 M3,5 5,00 5,41 2,45 1,20 1,28 5,96 M  
00100100600 M3,5 6,00 5,41 2,45 1,20 1,28 5,96 M  
00100100601 M3,5 7,00 5,41 2,45 1,20 1,28 5,96 M  
00100100602 M3,5 8,00 5,41 2,45 1,20 1,28 5,96 M  
00100100603 M3,5 10,00 5,41 2,45 1,20 1,28 5,96 M  
00100100604 M3,5 12,00 5,41 2,45 1,20 1,28 5,96 M  
00100100605 M3,5 16,00 5,41 2,45 1,20 1,28 5,96 M  
00100100606 M3,5 20,00 5,41 2,45 1,20 1,28 5,96 M  
00100100607 M3,5 25,00 5,41 2,45 1,20 1,28 5,96 M  
00100100608 M3,5 35,00 5,41 2,45 1,20 1,28 5,96 M  
00100100609 M3,5 42,00 5,41 2,45 1,20 1,28 5,96 M  
00100100610 M4 6,00 6,89 2,80 1,24 1,28 7,59 M  
00100100611 M4 8,00 6,89 2,80 1,24 1,28 7,59 M  
00100100612 M4 10,00 6,89 2,80 1,24 1,28 7,59 M  
00100100613 M4 12,00 6,89 2,80 1,24 1,28 7,59 M  
00100100614 M4 16,00 6,89 2,80 1,24 1,28 7,59 M  
00100100615 M4 20,00 6,89 2,80 1,24 1,28 7,59 M  
00100100616 M4 25,00 6,89 2,80 1,24 1,28 7,59 M  
00100100617 M4 30,00 6,89 2,80 1,24 1,28 7,59 M  
00100100618 M4 35,00 6,89 2,80 1,24 1,28 7,59 M  
00100100619 M4 40,00 6,89 2,80 1,24 1,28 7,59 M  
00100100620 M5 6,00 7,89 3,55 1,30 1,40 8,71 M  
00100100621 M5 8,00 7,89 3,55 1,30 1,40 8,71 M  
00100100622 M5 10,00 7,89 3,55 1,30 1,40 8,71 M  
00100100623 M5 12,00 7,89 3,55 1,30 1,40 8,71 M  
00100100624 M5 16,00 7,89 3,55 1,30 1,40 8,71 M  
00100100625 M5 20,00 7,89 3,55 1,30 1,40 8,71 M  
00100100626 M5 25,00 7,89 3,55 1,30 1,40 8,71 M  
00100100627 M5 30,00 7,89 3,55 1,30 1,40 8,71 M  
00100100628 M5 35,00 7,89 3,55 1,30 1,40 8,71 M  
00100100629 M5 40,00 7,89 3,55 1,30 1,40 8,71 M  
00100100630 M6 5,00 9,89 4,40 1,70 2,24 10,95 M  
00100100631 M6 8,00 9,89 4,40 1,70 2,24 10,95 M  
00100100632 M6 10,00 9,89 4,40 1,70 2,24 10,95 M  
00100100633 M6 12,00 9,89 4,40 1,70 2,24 10,95 M  
00100100634 M6 16,00 9,89 4,40 1,70 2,24 10,95 M  
00100100635 M6 20,00 9,89 4,40 1,70 2,24 10,95 M  
00100100636 M6 25,00 9,89 4,40 1,70 2,24 10,95 M  
00100100637 M6 30,00 9,89 4,40 1,70 2,24 10,95 M  
00100100638 M6 35,00 9,89 4,40 1,70 2,24 10,95 M  
00100100639 M6 40,00 9,89 4,40 1,70 2,24 10,95 M  
00100100640 M6 45,00 9,89 4,40 1,70 2,24 10,95 M  
00100100641 M6 50,00 9,89 4,40 1,70 2,24 10,95 M  
00100100642 M6 60,00 9,89 4,40 1,70 2,24 10,95 M  
00100100643 M6 70,00 9,89 4,40 1,70 2,24 10,95 M  
00100100644 M6 75,00 9,89 4,40 1,70 2,24 10,95 M  
00100100645 M8 10,00 12,87 5,60 2,15 2,27 14,26 M  
00100100646 M8 16,00 12,87 5,60 2,15 2,27 14,26 M  
00100100647 M8 20,00 12,87 5,60 2,15 2,27 14,26 M  
00100100648 M8 25,00 12,87 5,60 2,15 2,27 14,26 M  
00100100649 M8 30,00 12,87 5,60 2,15 2,27 14,26 M  
00100100650 M8 35,00 12,87 5,60 2,15 2,27 14,26 M  
00100100651 M8 40,00 12,87 5,60 2,15 2,27 14,26 M  
00100100652 M8 50,00 12,87 5,60 2,15 2,27 14,26 M  
00100100653 M8 70,00 12,87 5,60 2,15 2,27 14,26 M  
00100100654 M10 16,00 15,87 7,00 2,38 2,90 17,62 M  
00100100655 M10 20,00 15,87 7,00 2,38 2,90 17,62 M  
00100100656 M10 25,00 15,87 7,00 2,38 2,90 17,62 M  
00100100657 M10 30,00 15,87 7,00 2,38 2,90 17,62 M  
00100100658 M10 35,00 15,87 7,00 2,38 2,90 17,62 M  
00100100659 M10 50,00 15,87 7,00 2,38 2,90 17,62 M  
00100100660 M10 60,00 15,87 7,00 2,38 2,90 17,62 M  

Jeśli są Państwo zainteresowani częściami z rodziny MTCHR, mogą być Państwo również zainteresowani tymi oto rodzinami cześci:

Nasze nylonowe nakrętki sześciokątne zapewniają doskonałą odporność na działanie substancji chemicznych (patrz tabela właściwości). Są wykonane z materiału o wysokim stopniu wytrzymałości dielektrycznej, nie rdzewieją i zapobiegają uszkodzeniom podczas obciążeniom mechanicznym.   TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Tulejki TI stosowane są w wielu aplikacjach wymagających mechanicznej izolacji lub jako łożyska ślizgowe. Pozwalają one zredukować wibracje i tarcie, są odporne na korozję oraz promieniowanie UV. Mogą być produkowane w niestandardowych kolorach oraz wymiarach. Na specjalne zamówienie istnieje możliwość wyposażonia ich w taśmę dwustronnie klejącą dla łatwiejszego montażu. Wykonywane z wysokiej jakości tworzyw PA6, PA66 lub LDPE.   Our MTCH metric thread screws with <b>hex head</b> <i>(Hex Head)</i>, similar to <b>DIN 34810 (DIN 933) / ISO 4017</b>, are manufactured in various <b>engineering materials</b> that promote properties such as chemical, mechanical, oxidation resistance, etc.<br><br>
These hexagonal screws are available in <b>PA66</b> (Polyamide 66 “Nylon”), <b>PP</b> (Polypropylene), <b>POM</b> (Acetal Resin), <b> PVDF</b> (Polyvinylidene Fluoride), <b>PEEK</b> (Polyetheretherketone) and <b>PAGF</b> (Polyamide with the possibility of up to 50% fiberglass).<br>< br>
<i>The measurements of M2 and M2.5 are supplied only in PA66.</i><br>   Our protection cap is suitable for DIN, ISO and ANSI screws and hex nuts. It serves as protection against impact and dirt and at the same time as an embellisher for DIN / ISO screws from M4 to M48 (suitable for DIN screws 933, 931, 961 and 960 and ISO 4017 and 4014). <br>The complete LBK range is offered with the possibility of submitting the pieces to a plastic metallization process that gives them a <b>shiny metallic finish</b>. In the same way, the manufacture in RAL colors can also be requested on demand and minimum order. Consult the conditions to our commercial department.  


lkd  ig  ig


PYME