Zaślepka z podstawą grzybkową do rur okrągłych LSL


Opis i właściwości

LSL inserts are designed to ensure a good hold, an easy assembly, and a minimalist finish due to the rounded shape of their head. They are used to seal tubes and/or various holes that do not have to withstand great mechanical stress, and are not recommended as an alternative to gliders on chairs and/or furniture.
For its use as a sliding insert, and to achieve easy assembly on tubes with greater wall thickness, we recommend chamfering the inner diameter of the tube (approx. 0.3 - 0.5 x 60°).
Special colours, company logo and manufacturing with TPE material (slip-resistant, noise-reducing and resistant to a higher temperature range), can be requested on request, please contact us.
For technical production reasons, a residual sprue may exceed the L dimension. Depending on the selected article, the surface finish may vary between polished and eroded.

  Produkowane w kolorach RAL 

Dokumentacja techniczna i zgodność

  • Rysunki PDF  
  • UL94  
  • IP  
  • RoHS   
  • Jednostka miary:Milimetry
  • Bio LineBIO LINE następujące odniesienia są również dostępne w materiałach przyjaznych dla środowiska. Skontaktuj się z naszym biurem handlowym, aby uzyskać więcej informacji.
  • Wideo 

Zdjęcia i rysunki techniczne

Widok produktu

Zaślepka z podstawą grzybkową do rur okrągłych LSL - Widok produktu

Rysunek techniczny

Zaślepka z podstawą grzybkową do rur okrągłych LSL - Rysunek techniczny

Wideo


Numery katalogowe i wymiary: Zaślepka z podstawą grzybkową do rur okrągłych

Numer katalogowy
Dla rury (D)
Grubość rury
H
L
 
 
 
 
Więcej
info.
00700700010 10 0,80 do 1,50 3,50 10,00  
00300400244 10 1,50 3,00 6,00  
00300400245 12 1,50 4,00 10,00  
00300400246 13 1,50 4,00 10,00  
00300400247 14 1,50 3,50 9,10  
00300400248 15 1,50 4,40 9,00  
00300400249 16 1,50 4,40 10,00  
00300400250 18 1,50 4,30 12,00  
00300400251 18 1,50 6,30 12,00  
00300400252 19 1,50 4,30 11,20  
00300400253 20 1,50 5,00 11,80  
00300400255 22 1,50 4,20 11,80  
00700700023 25 1,00 do 2,50 5,00 11,50  
00300400256 25 1,50 5,00 11,80  
00300400258 25 1,50 8,00 11,50  
00300400257 25 3,00 5,20 11,80  
00300400259 27 1,50 5,50 14,00  
00300400260 28 1,50 5,00 14,00  
00700700028 30 0,80 do 2,50 5,25 11,50  
00300400261 30 1,50 5,00 14,00  
00700700030 32 0,80 do 3,00 4,50 11,50  
00300400262 32 1,50 5,00 14,60  
00300400263 33 3,00 10,00 14,00  
00300400264 34 1,50 6,50 14,50  
00700700034 35 1,00 do 3,00 5,30 11,50  
00300400265 35 1,50 6,30 14,00  
00300400267 38 1,50 5,50 11,50  
00700700040 40 1,00 do 3,00 5,00 11,70  
00300400268 40 1,50 6,00 12,00  
00700700042 42 0,80 do 2,50 5,50 11,50  
00300400700 42 1,50 6,00 12,00  
00700700044 45 0,80 do 3,00 5,50 11,50  
00300400701 45 1,50 5,00 15,15  
00700700048 50 1,00 do 2,50 4,50 11,50  
00300400703 50 1,50 do 2,50 6,00 16,00  
00300400704 55 1,50 6,00 14,00  
00300400705 60 1,50 do 2,50 6,00 21,40  
00300400706 80 1,50 do 2,50 5,50 22,00  

Jeśli są Państwo zainteresowani częściami z rodziny LSL, mogą być Państwo również zainteresowani tymi oto rodzinami cześci:

Zatyczka LB   Zaślepka z podstawą grzybkową do rur okrągłych LGLR   Zaślepka do rur okrągłych LGL  



LinkedIn  Instagram  YouTube


PYME