Our VOR threaded inserts for rectangular tubes have a metric thread that is obtained directly from the mold in the injection process and that allows the subsequent installation of elements such as leveling feet or wheels, as you can see in the example shown in the video.

The gliders are made of PA6 (Polyamide 6) in black, they have wings for a better hold inside the tube and are ideal for use in furniture with legs from 20x20 to 50x50 mm and tube thicknesses. From 1.50 to 2.00 mm.

We also have the square version, our family VER

Rysunki PDF:  
UL94:   
IP:   
RoHS:    
Jednostka miary:: Milimetry


Numer katalogowy
Dla rury (A)
Grubość rury (G)
Gwint metryczny (M)
L1
L
H
 
 
 
Więcej
info.
00700800160 40 x 20 1,50 do 2,00 M8 14,50 24,00 5,00  
00700800161 40 x 20 1,50 do 2,00 M10 14,50 24,00 5,00  
00700800162 40 x 25 1,50 do 2,00 M8 14,50 24,00 5,00  
00700800163 40 x 25 1,50 do 2,00 M10 14,50 24,00 5,00  
00700800164 40 x 30 1,50 do 2,00 M8 14,50 24,00 5,00  
00700800165 40 x 30 1,50 do 2,00 M10 14,50 24,00 5,00  
00700800166 40 x 30 1,50 do 2,00 M12 14,50 24,00 5,00  
00700800167 50 x 20 1,50 do 2,00 M8 14,50 24,00 5,00  
00700800168 50 x 20 1,50 do 2,00 M10 14,50 24,00 5,00  
00700800169 50 x 25 1,50 do 2,00 M8 14,50 24,00 5,00  
00700800170 50 x 25 1,50 do 2,00 M10 14,50 24,00 5,00  
00700800171 50 x 30 1,50 M8 14,50 24,00 5,00  
00700800172 50 x 30 1,50 do 2,00 M8 14,50 24,00 5,00  
00700800173 50 x 30 1,50 M10 14,50 24,00 5,00  
00700800174 50 x 30 1,50 do 2,00 M10 14,50 24,00 5,00  
00700800175 50 x 30 1,50 do 2,00 M12 14,50 24,00 5,00  
00700800176 50 x 30 1,50 do 2,00 M12 14,50 24,00 5,00  
00700800177 60 x 25 1,50 do 2,00 M8 14,50 24,00 5,00  
00700800178 60 x 25 1,50 do 2,00 M10 14,50 24,00 5,00  
00700800179 60 x 30 1,50 do 2,00 M8 14,00 24,00 5,00  
00700800180 60 x 30 1,50 do 2,00 M10 14,50 25,00 5,00  
00700800181 60 x 30 1,50 do 2,00 M12 14,50 24,00 5,00  
00700800182 60 x 40 1,50 do 2,00 M8 14,50 24,00 5,00  
00700800183 60 x 40 1,50 do 2,00 M10 14,50 24,00 5,00  
00700800184 60 x 40 1,50 do 2,00 M12 14,50 24,00 5,00  



lkd  ig  ig


PYME