Nasza zaślepka do rur okrągłych jest produkowana z sześciokątną nakrętką. Nakrętki są umieszczane wewnątrz, podczas procesu wtrysku. Cechuje ją bardzo duża odporność oraz możliwość montażu wraz z naszymi stopkami regulowanymi.
 Produkowane w kolorach RAL 

Rysunki PDF:  
UL94:   
IP:   
RoHS:    
Jednostka miary:: Milimetry


Numer katalogowy
Dla rury (D)
Grubość rury
Gwint metryczny
h
H
d
d1
L
 
 
 
Więcej
info.
00300400527 22 1,50 do 2,00 M8 6,30 4,00 15,00 20,00 26,00  
00300400528 25 1,50 do 2,00 M8 6,30 4,00 17,00 22,50 26,00  
00300401111 25 3,00 do 3,50 M8 6,30 4,00 15,00 20,00 26,00  
00300400529 28 1,50 do 2,00 M8 6,30 4,00 21,00 25,50 26,00  
00300400530 28 1,50 do 2,00 M10 8,00 4,00 21,00 25,50 26,00  
00300401112 28 3,00 do 3,50 M8 6,30 4,00 17,00 22,50 26,00  
00300400531 30 1,50 do 2,00 M8 6,30 4,00 23,00 27,50 26,00  
00300400532 30 1,50 do 2,00 M10 8,00 4,00 23,00 27,50 26,00  
00300400883 30 2,00 do 2,50 M8 6,30 4,00 22,70 26,50 26,00  
00300400884 30 2,00 do 2,50 M10 8,00 4,00 22,70 26,50 26,00  
00300400533 32 1,50 M8 6,30 4,00 25,00 29,50 25,50  
00300400534 32 1,50 M10 8,00 4,00 25,00 29,50 26,00  
00300400891 32 2,00 do 2,50 M8 6,30 4,00 24,50 28,50 25,50  
00300400885 32 2,00 do 2,50 M10 8,00 4,00 25,00 28,50 26,00  
00300400535 35 1,50 M8 6,30 4,00 28,00 32,50 25,50  
00300400536 35 1,50 M10 8,00 4,00 28,00 32,50 25,80  
00300400892 35 2,00 do 2,50 M8 6,30 4,00 28,00 31,50 25,50  
00300400886 35 2,00 do 2,50 M10 8,00 4,00 28,00 31,50 25,50  
00300401118 35 3,50 do 4,00 M8 6,30 4,00 24,60 28,50 25,50  
00300401119 35 3,50 do 4,00 M10 8,00 4,00 25,00 28,50 25,50  
00300400537 38 1,50 M8 6,30 4,00 30,50 36,00 25,50  
00300400539 38 1,50 M10 8,00 4,00 30,00 36,00 25,50  
00300400538 38 2,00 do 2,50 M8 6,30 4,00 31,00 34,80 25,50  
00300400887 38 2,00 do 2,50 M10 8,00 4,00 31,00 34,80 25,50  
00300400540 40 1,50 M8 6,30 4,50 33,00 37,50 25,00  
00300400541 40 1,50 M10 8,00 4,50 33,00 37,50 25,00  
00300400893 40 2,00 do 2,50 M8 6,30 4,50 32,50 36,50 25,50  
00300401120 40 2,00 do 2,50 M10 8,00 4,50 32,50 36,50 25,50  
00300401121 40 3,00 do 3,50 M8 6,30 4,50 31,00 34,80 25,50  
00300401122 40 3,00 do 3,50 M10 8,00 4,50 31,00 34,80 25,50  
00300400543 42 1,50 M8 6,30 4,00 35,00 39,50 26,00  
00300400544 42 1,50 M10 8,00 4,00 35,00 39,50 26,00  
00300400894 42 2,00 do 2,50 M8 6,30 4,00 35,00 38,50 25,50  
00300400888 42 2,00 do 2,50 M10 8,00 4,00 35,00 38,50 25,50  
00300401123 42 3,00 do 3,50 M8 6,30 4,00 32,00 36,50 25,50  
00300401124 42 3,00 do 3,50 M10 8,00 4,00 32,50 36,50 25,50  
00300401125 42 4,00 do 4,50 M8 6,30 4,00 31,00 34,80 25,50  
00300400545 45 1,50 M8 6,30 4,00 31,00 34,80 26,00  
00300400546 45 1,50 M10 8,00 4,00 38,00 42,50 26,00  
00300400895 45 2,00 do 2,50 M8 6,30 4,00 38,00 41,50 26,00  
00300400889 45 2,00 do 2,50 M10 8,00 4,00 38,00 41,50 26,00  
00300401128 45 3,00 M10 8,00 4,00 35,00 39,50 25,50  
00300401131 50 1,50 M8 6,30 4,00 43,00 47,50 26,00  
00300400547 50 1,50 M10 8,00 4,00 43,00 47,50 26,00  
00300401134 50 2,00 do 2,50 M8 6,30 4,00 42,50 46,50 26,00  
00300400890 50 2,00 do 2,50 M10 8,00 4,00 43,50 46,50 26,00  
00300401132 50 4,00 M8 6,30 4,00 38,00 42,50 25,50  
00300401133 50 4,00 M10 8,00 4,00 38,00 42,50 25,50  
00300400548 54 1,50 M10 8,00 4,00 46,50 50,50 26,00  
00300400549 54 2,00 do 2,50 M10 8,00 4,00 46,50 50,50 26,00  
00300401141 55 2,00 do 2,50 M8 6,30 4,00 47,50 51,50 26,00  
00300400550 55 2,00 do 2,50 M10 8,00 4,00 47,50 51,50 26,00  
00300400712 60 1,50 M8 6,30 4,00 53,00 57,50 26,00  
00300400551 60 1,50 M10 8,00 4,00 53,00 57,50 26,00  
00300401142 60 2,00 do 2,50 M8 6,30 4,00 53,00 56,50 26,00  
00300400552 60 2,00 do 2,50 M10 8,00 4,00 53,00 56,50 26,30  
00300401145 70 3,00 M8 6,30 4,00 61,00 64,50 26,00  
00300400553 70 3,00 M10 8,00 4,00 61,00 64,50 25,50  

Jeśli są Państwo zainteresowani częściami z rodziny LJRL, mogą być Państwo również zainteresowani tymi oto rodzinami cześci:

Rotatory wheel with brake made of polypropylene. Its threaded stud makes it ideal to be placed in threaded inserts. The recommended individual loading capacity is 50 kilos.   Nasze stopki regulowane mają ozdobne podstawy.   Our cable organizer is fitting for 60mm / 80mm diameter drill and suitable for tables, wood paneling, cabinets, screens, etc. The grommets include 2 pieces that are assembled after the injection. The ring is made of ABS and the inside grommet is made of TPE, thus providing resistance for assembly and flexibility inside (rubbery touch).   Stopka regulowana AKAAH wyposażona jest w podstawę wykonaną ze stali chromowanej lub stali stainless A2 (SS). Polimerowy izolator wykonany jest z PVC a gwint metryczny ze stali cynkowanej (ZCS.)   Nasza stopka siodełkowa do rur okrągłych ma centralnie umieszczony kołek, który zapobiega rotacji i przemieszczaniu.   Nasza stopka regulowana dostępna jest w materiale LDPE i PA6, w zależności od numeru katalogowego. Produkowane w LDPE, filc jest montowany podczas procesu wtrysku. Produkowane w PA6, filc montowany jest po zakończeniu procesu wtrysku. Jest także dostępna bez filcu (grupa LL).   This <b>safety cap for screws</b> is ideal for playgrounds and other applications that require the screw to remain hidden and non-detachable. With a rounded and attractive design, base and cover are supplied separately, so combinations of colors can be made and, in the case of a minimum order quantity, customized colors can be ordered on demand. The manufacturing material is a PP Homopolymer (polypropylene) with a <b>very high impact module that makes it highly resistant to impacts even at temperatures of -20ºC</b>. It also has a <b>UVA additive to prevent degradation due to sunlight and weather</b>.
<br><br>
During the manufacturing of these pieces we use an additive that favors their biodegradation without affecting their behavior during their useful life. <a href='/news/BIOADD-eng.pdf' target='_blank'>Check here for more details about the properties of the <b>biodegradable</b> additive. </a>   LL leveller with hexagonal base made in <b>LDPE material</b> (low density polyethylene), material with <i>excellent thermal and chemical resistance</i>.
<br><br>
* Possibility of special manufacturing (consult us prevously)
<br>
* <i><b>RAL Colors</b></i>.
<br>
* <i><b>Stud</b> in <b>stainless steel</b>.</i>
<br>
* <i><b>Special measures</b>.</i>  


lkd  ig  ig


PYME