Wkręt z łbem stożkowym płaskim Phillips FBC


Opis i właściwości

Our Clip-Screw with Phillips countersunk head has a hybrid design that combines the advantages of a clip with those of a screw and even a plug .

* Easy manual installation, it is fixed in a threaded hole by pressure, with the possibility of screwing it later if a stronger hold is required. There is also the option of removing it with a Phillips screwdriver, in the same way as a conventional screw, so it is also reusable.
* Suitable for joining two panels with a metric knockout hole and for protecting or plugging threaded holes.
* Offers a very good grip and a good finish. Made of Nylon 66 complying with the UL94V2 standard, it is resistant to corrosion, abrasion and vibration.


Push it like a paperclip, remove it like a screw!
  Możliwość otrzymania w kolorach 

Dokumentacja techniczna i zgodność

  • Rysunki PDF  
  • UL94  V2  
  • IP  
  • RoHS   
  • Jednostka miary:Milimetry
  • Wideo 

Zdjęcia i rysunki techniczne

Widok produktu

Wkręt z łbem stożkowym płaskim Phillips FBC - Widok produktu

Rysunek techniczny

Wkręt z łbem stożkowym płaskim Phillips FBC - Rysunek techniczny

Wideo


Numery katalogowe i wymiary: Wkręt z łbem stożkowym płaskim Phillips

Numer katalogowy
Średnica otworu
Grubość ścianki
Odpowiednie dla
D
L
H
d
Długość gwintu min.
 
 
 
 
Więcej
info.
01300100265 3,50 2,00 M3 5,35 8,00 1,60 2,90 8,00  
01300100266 3,50 2,00 M3 5,50 10,00 1,65 2,80 10,00  
01300100267 3,50 2,00 M3 5,50 12,00 1,65 2,80 12,00  
01300100268 3,50 2,00 M3 5,50 14,00 1,65 2,80 14,00  
01300100269 4,50 3,00 M4 8,40 10,00 2,70 3,70 10,00  
01300100270 4,50 3,00 M4 8,40 12,00 2,70 3,70 12,00  
01300100271 4,50 3,00 M4 8,40 14,00 2,70 3,70 14,00  
01300100272 4,50 3,00 M4 8,40 16,00 2,70 3,70 16,00  
01300100273 4,50 3,00 M4 8,40 20,00 2,70 3,70 20,00  
01300100274 5,50 3,00 M5 9,30 12,00 2,70 4,70 12,00  
01300100275 5,50 3,00 M5 9,30 14,00 2,70 4,70 14,00  
01300100276 5,50 3,00 M5 9,30 16,00 2,70 4,70 16,00  
01300100277 5,50 3,00 M5 9,30 20,00 2,70 4,70 20,00  
01300100278 6,50 3,60 M6 11,30 14,00 3,30 5,70 14,00  
01300100279 6,50 3,60 M6 11,30 16,00 3,30 5,70 16,00  
01300100280 6,50 3,60 M6 11,30 20,00 3,30 5,70 20,00  
01300100281 6,50 3,60 M6 11,30 25,00 3,30 5,70 25,00  
01300100282 8,50 5,00 M8 15,80 20,00 4,65 7,50 20,00  
01300100283 8,50 5,00 M8 15,80 25,00 4,65 7,50 25,00  
01300100284 8,50 5,00 M8 15,80 30,00 4,65 7,50 30,00  
01300100285 8,50 5,00 M8 15,80 35,00 4,65 7,50 35,00  




LinkedIn  Instagram  YouTube


PYME