Wkręt wciskany z łbem cylindrycznym Pozidriv FBA


Opis i właściwości

Our Clip-Screw with Pozidriv cylindrical head has a hybrid design that combines the advantages of a clip with those of a screw and even a plug.

* Easy manual installation, it is fixed in a threaded hole by pressure, with the possibility of screwing it later if a stronger hold is required. There is also the option of removing it with a Pozidriv screwdriver, in the same way as a conventional screw, so it is also reusable.
* Suitable for joining two panels with a metric knockout hole and for protecting or plugging threaded holes.
* Offers a very good grip and a good finish. Made of Nylon 66 complying with the UL94V2 standard, it is resistant to corrosion, abrasion and vibration.


Push it like a paper clip, remove it like a screw!
  Możliwość otrzymania w kolorach 

Dokumentacja techniczna i zgodność

  • Rysunki PDF  
  • UL94  V2  
  • IP  
  • RoHS   
  • Jednostka miary:Milimetry
  • Wideo 

Zdjęcia i rysunki techniczne

Widok produktu

Wkręt wciskany z łbem cylindrycznym Pozidriv FBA - Widok produktu

Rysunek techniczny

Wkręt wciskany z łbem cylindrycznym Pozidriv FBA - Rysunek techniczny

Wideo


Numery katalogowe i wymiary: Wkręt wciskany z łbem cylindrycznym Pozidriv

Numer katalogowy
Średnica otworu
Minimalna grubość panelu
Odpowiednie dla
B
C
A
b
Długość gwintu min.
 
 
 
 
Więcej
info.
01300100201 3,50 1,00 M3 5,60 6,00 2,40 2,80 8,00  
01300100202 3,50 3,00 M3 5,60 8,00 2,40 2,80 10,00  
01300100203 3,50 5,00 M3 5,60 10,00 2,40 2,80 12,00  
01300100204 3,50 7,00 M3 5,60 12,00 2,40 2,80 14,00  
01300100205 4,50 3,00 M4 7,75 8,00 3,00 3,70 10,00  
01300100206 4,50 3,50 M4 8,00 8,50 3,10 3,70 10,50  
01300100207 4,50 5,00 M4 8,00 10,00 3,10 3,70 12,00  
01300100208 4,50 7,00 M4 8,00 12,00 3,10 3,70 14,00  
01300100209 4,50 9,00 M4 8,00 14,00 3,10 3,70 16,00  
01300100210 4,50 11,00 M4 8,00 16,00 3,10 3,70 18,00  
01300100211 5,50 2,00 M5 9,50 9,00 3,70 4,70 11,00  
01300100212 5,50 3,00 M5 9,50 10,00 3,70 4,70 12,00  
01300100213 5,50 5,00 M5 9,50 12,00 3,70 4,70 14,00  
01300100214 5,50 8,00 M5 9,50 15,00 3,70 4,70 17,00  
01300100215 5,50 9,00 M5 9,50 16,00 3,70 4,70 18,00  
01300100216 5,50 11,00 M5 9,50 18,00 3,70 4,70 20,00  
01300100217 5,50 13,00 M5 9,30 20,15 3,45 4,50 22,00  
01300100218 6,50 2,00 M6 12,00 10,00 4,60 5,70 12,00  
01300100219 6,50 4,00 M6 12,00 12,00 4,60 5,70 14,00  
01300100220 6,50 5,50 M6 12,00 13,50 4,60 5,70 15,50  
01300100221 6,50 7,00 M6 12,00 15,00 4,60 5,70 17,00  
01300100222 6,50 8,00 M6 12,00 16,00 4,60 5,70 18,00  
01300100223 6,50 10,00 M6 12,00 18,00 4,60 5,70 20,00  
01300100224 6,50 12,00 M6 12,00 20,00 4,60 5,70 22,00  
01300100225 6,50 17,00 M6 12,00 25,00 4,60 5,70 27,00  
01300100226 8,50 2,00 M8 16,00 12,00 6,00 7,50 14,00  
01300100227 8,50 6,00 M8 16,00 16,00 6,00 7,50 18,00  
01300100228 8,50 8,00 M8 16,00 18,00 6,00 7,50 20,00  
01300100229 8,50 10,00 M8 16,00 20,00 5,75 7,50 22,00  
01300100230 8,50 15,00 M8 16,00 25,00 6,00 7,50 27,00  
01300100231 8,50 20,00 M8 16,00 30,00 6,00 7,50 32,00  
01300100232 8,50 25,00 M8 16,00 35,00 6,00 7,50 37,00  




LinkedIn  Instagram  YouTube


PYME