The MAYO clamp provides twice the strength of single row alternatives as it features a double row design with interlocking teeth making it ideal for fixing and securing hoses, tubes and cables with a wide range of diameters from 5,40 to 169,30 millimeters.

These clamps are made of PA66 complying with the UL94V2 classification that makes them resistant to temperatures of up to 105ºC.They are easily installed and are releasable and therefore reusable. We offer the possibility of manufacturing in PP (Polypropylene), under a minimum order.
We also have advanced tools specifically designed for its use on production lines. In case you were interested, consult our commercial department.

Rysunki PDF:  
UL94:   V2  
IP:   
RoHS:    
Jednostka miary:: Milimetry


Numer katalogowy
Cable Range minimum/maximum (d)
A
B
H
 
 
 
Więcej
info.
04101200013 5,40 / 6,30 4,00 1,40 8,40  
04101200014 6,40 / 8,70 4,60 1,70 10,00  
00101100506 7,90 / 9,20 4,40 1,60 ·  
04101200015 8,00 / 9,20 4,50 1,70 9,50  
04101200016 9,10 / 10,50 4,40 1,70 11,00  
00101100507 9,20 / 10,30 4,50 1,70 ·  
00101100508 10,20 / 11,80 5,82 1,70 ·  
04101200017 10,30 / 12,00 5,90 1,70 12,40  
00101100509 11,10 / 12,90 6,10 1,70 ·  
04101200018 11,30 / 13,40 6,30 1,70 12,60  
00101100510 12,00 / 13,80 6,10 1,70 ·  
04101200019 12,30 / 14,20 5,90 1,70 12,20  
00101100511 13,10 / 15,10 7,20 2,00 ·  
04101200020 13,80 / 15,30 7,30 2,10 13,70  
04101200021 14,90 / 17,40 7,20 2,20 13,10  
00101100512 15,10 / 17,10 7,24 2,10 12,50  
00101100513 16,90 / 19,10 6,91 2,10 ·  
04101200022 17,00 / 19,40 7,00 2,10 12,70  
00101100514 18,10 / 20,60 7,11 2,10 ·  
04101200023 18,20 / 21,00 7,20 2,20 12,80  
00101100515 20,30 / 23,00 6,40 2,10 ·  
04101200024 20,70 / 23,70 6,40 2,10 14,50  
00101100516 22,20 / 24,90 6,97 2,00 ·  
00101100517 24,50 / 27,60 7,11 2,10 ·  
04101200025 22,30 / 25,20 7,20 2,10 13,10  
04101200026 25,10 / 28,20 7,20 2,10 13,10  
04101200027 26,40 / 29,90 8,00 2,20 13,60  
00101100518 26,50 / 29,50 7,39 2,20 ·  
00101100519 28,80 / 32,20 8,99 2,00 ·  
04101200028 29,40 / 32,70 9,10 2,10 13,60  
00101100520 32,00 / 34,80 9,09 1,90 ·  
04101200029 32,30 / 35,30 9,30 2,20 13,90  
00101100521 34,30 / 37,90 8,89 2,10 ·  
04101200030 35,20 / 38,70 9,00 2,20 13,70  
04101200031 37,40 / 40,90 9,30 2,10 13,30  
00101100522 38,00 / 41,00 9,19 2,10 ·  
00101100523 40,10 / 44,20 9,00 2,10 ·  
04101200032 40,70 / 44,30 9,10 2,10 13,00  
00101100524 43,20 / 46,20 8,90 2,10 ·  
04101200033 43,30 / 47,20 8,90 2,10 13,10  
00101100525 46,00 / 50,50 8,90 2,10 ·  
04101200034 46,30 / 50,20 8,90 2,10 14,30  
00101100526 48,50 / 53,80 8,90 2,10 ·  
04101200035 49,20 / 53,60 9,10 2,10 14,70  
04101200036 52,70 / 56,40 8,80 2,10 14,80  
00101100527 53,00 / 56,50 9,00 2,10 ·  
04101200037 54,80 / 59,40 9,30 2,40 15,60  
00101100528 55,00 / 60,50 9,40 2,40 ·  
00101100529 59,00 / 64,70 9,30 2,40 ·  
04101200038 59,30 / 64,50 9,10 2,50 17,20  
04101200039 63,50 / 66,70 9,10 2,60 15,60  
00101100530 65,00 / 69,00 9,50 2,60 ·  
04101200040 65,20 / 70,30 9,30 2,00 15,30  
00101100531 65,80 / 71,70 9,20 2,60 ·  
04101200041 70,40 / 70,30 9,10 2,60 15,30  
04101200042 74,20 / 80,00 9,30 2,50 16,80  
04101200043 79,90 / 84,40 9,00 3,10 17,60  
04101200044 84,80 / 89,80 8,90 2,50 17,30  
04101200045 87,80 / 94,60 9,50 2,70 16,20  
04101200046 95,50 / 101,60 8,50 2,50 17,60  
04101200047 104,30 / 110,40 8,60 2,60 17,20  
04101200048 106,90 / 114,00 9,00 2,50 17,70  
04101200049 114,00 / 121,90 9,40 2,70 17,30  
04101200050 162,20 / 169,30 9,9 2,50 15,30  



lkd  ig  ig


PYME