Trzpień ustalający bez blokady CAW


Opis i właściwości

Our CAW family consists of a threadless self-locking index bolt. Perfect for fast fixing, locking, adjusting, changing and securing. Made of SS (stainless steel) and AL (aluminum).

Usage: Locking and Positioning Pins are used when locking, indexing or securing two or more components in the desired position. A temporary fixed positioning of the component is possible, but it can be released and changed at any time by actuating the catch. No additional tools are required for its application.

Dokumentacja techniczna i zgodność

  • Rysunki PDF  
  • UL94  
  • IP  
  • RoHS   
  • Jednostka miary:Milimetry
  • Wideo 

Zdjęcia i rysunki techniczne

Widok produktu

Trzpień ustalający bez blokady CAW - Widok produktu

Rysunek techniczny

Trzpień ustalający bez blokady CAW - Rysunek techniczny

Wideo


Numery katalogowe i wymiary: Trzpień ustalający bez blokady

Numer katalogowy
Średnica otworu
D
d
d1
H
H1
L1
L2
 
 
 
 
Więcej
info.
03100400200 5,00 20,00 5,00 5,50 20,70 17,60 10,00 6,00  
03100400201 5,00 20,00 5,00 5,50 20,70 17,60 15,00 6,00  
03100400202 5,00 20,00 5,00 5,50 20,70 17,60 20,00 6,00  
03100400203 5,00 20,00 5,00 5,50 20,70 17,60 25,00 6,00  
03100400204 5,00 20,00 5,00 5,50 20,70 17,60 30,00 6,00  
03100400205 6,00 20,00 6,00 7,00 20,70 17,60 10,00 7,00  
03100400206 6,00 20,00 6,00 7,00 20,70 17,60 15,00 7,00  
03100400207 6,00 20,00 6,00 7,00 20,70 17,60 20,00 7,00  
03100400208 6,00 20,00 6,00 7,00 20,70 17,60 25,00 7,00  
03100400209 6,00 20,00 6,00 7,00 20,70 17,60 30,00 7,00  
03100400210 6,00 20,00 6,00 7,00 20,70 17,60 35,00 7,00  
03100400211 6,00 20,00 6,00 7,00 20,70 17,60 40,00 7,00  
03100400212 6,00 20,00 6,00 7,00 20,70 17,60 45,00 7,00  
03100400213 6,00 20,00 6,00 7,00 20,70 17,60 50,00 7,00  
03100400214 8,00 25,00 8,00 9,50 27,30 22,60 20,00 8,20  
03100400215 8,00 25,00 8,00 9,50 27,30 22,60 25,00 8,20  
03100400216 8,00 25,00 8,00 9,50 27,30 22,60 30,00 8,20  
03100400217 8,00 25,00 8,00 9,50 27,30 22,60 35,00 8,20  
03100400218 8,00 25,00 8,00 9,50 27,30 22,60 40,00 8,20  
03100400219 8,00 25,00 8,00 9,50 27,30 22,60 45,00 8,20  
03100400220 8,00 25,00 8,00 9,50 27,30 22,60 50,00 8,20  
03100400221 10,00 25,00 10,00 12,00 27,30 22,60 20,00 9,60  
03100400222 10,00 25,00 10,00 12,00 27,30 22,60 25,00 9,60  
03100400223 10,00 25,00 10,00 12,00 27,30 22,60 30,00 9,60  
03100400224 10,00 25,00 10,00 12,00 27,30 22,60 35,00 9,60  
03100400225 10,00 25,00 10,00 12,00 27,30 22,60 40,00 9,60  
03100400226 10,00 25,00 10,00 12,00 27,30 22,60 45,00 9,60  
03100400227 10,00 25,00 10,00 12,00 27,30 22,60 50,00 9,60  
03100400228 10,00 25,00 10,00 12,00 27,30 22,60 60,00 9,60  
03100400229 12,00 35,00 12,00 14,50 33,20 27,30 25,00 10,60  
03100400230 12,00 35,00 12,00 14,50 33,20 27,30 30,00 10,60  
03100400231 12,00 35,00 12,00 14,50 33,20 27,30 35,00 10,60  
03100400232 12,00 35,00 12,00 14,50 33,20 27,30 40,00 10,60  
03100400233 12,00 35,00 12,00 14,50 33,20 27,30 45,00 10,60  
03100400234 12,00 35,00 12,00 14,50 33,20 27,30 50,00 10,60  
03100400235 12,00 35,00 12,00 14,50 33,20 27,30 60,00 10,60  
03100400236 12,00 35,00 12,00 14,50 33,20 27,30 70,00 10,60  
03100400237 12,00 35,00 12,00 14,50 33,20 27,30 80,00 10,60  




LinkedIn  Instagram  YouTube


PYME