Nasze sześciokątne śrubt cylindryczne (DIN 912) zapewniają doskonałą odporność na działanie substancji chemicznych (patrz tabela właściwości). Są wykonane z materiału o wysokim stopniu wytrzymałości dielektrycznej, nie rdzewieją i zapobiegają uszkodzeniom podczas obciążeniom mechanicznym.

Rysunki PDF:  
UL94:   V2  
IP:   
RoHS:    
Jednostka miary:: Milimetry


Numer katalogowy
Gwint
L
A
H
J
T
Typ
 
 
 
Więcej
info.
00100401448 4 · 36 12,70 4,56 2,79 2,38 1,30 UNS  
00100401449 4 · 40 2,38 4,56 2,79 2,38 1,30 UNC  
00100401450 4 · 40 3,18 4,56 2,79 2,38 1,30 UNC  
00100401451 4 · 40 3,57 4,56 2,79 2,38 1,30 UNC  
00100401452 4 · 40 4,76 4,56 2,79 2,38 1,30 UNC  
00100401453 4 · 40 6,35 4,56 2,79 2,38 1,30 UNC  
00100401454 4 · 40 7,14 4,56 2,79 2,38 1,30 UNC  
00100401455 4 · 40 7,94 4,56 2,79 2,38 1,30 UNC  
00100401456 4 · 40 9,53 4,56 2,79 2,38 1,30 UNC  
00100401457 4 · 40 11,11 4,56 2,79 2,38 1,30 UNC  
00100401458 4 · 40 12,70 4,56 2,79 2,38 1,30 UNC  
00100401459 4 · 40 14,29 4,56 2,79 2,38 1,30 UNC  
00100401460 4 · 40 15,88 4,56 2,79 2,38 1,30 UNC  
00100401461 4 · 40 17,46 4,56 2,79 2,38 1,30 UNC  
00100401462 4 · 40 19,05 4,56 2,79 2,38 1,30 UNC  
00100401463 4 · 40 22,23 4,56 2,79 2,38 1,30 UNC  
00100401464 4 · 40 25,40 4,56 2,79 2,38 1,30 UNC  
00100401465 4 · 40 28,58 4,56 2,79 2,38 1,30 UNC  
00100401466 4 · 40 31,75 4,56 2,79 2,38 1,30 UNC  
00100401467 4 · 40 34,93 4,56 2,79 2,38 1,30 UNC  
00100401468 4 · 40 38,10 4,56 2,79 2,38 1,30 UNC  
00100401469 6 · 32 2,38 5,64 3,45 2,78 1,63 UNC  
00100401470 6 · 32 3,18 5,64 3,45 2,78 1,63 UNC  
00100401471 6 · 32 3,97 5,64 3,45 2,78 1,63 UNC  
00100401472 6 · 32 4,76 5,64 3,45 2,78 1,63 UNC  
00100401473 6 · 32 6,35 5,64 3,45 2,78 1,63 UNC  
00100401474 6 · 32 7,94 5,64 3,45 2,78 1,63 UNC  
00100401475 6 · 32 9,53 5,64 3,45 2,78 1,63 UNC  
00100401476 6 · 32 11,11 5,64 3,45 2,78 1,63 UNC  
00100401477 6 · 32 12,70 5,64 3,45 2,78 1,63 UNC  
00100401478 6 · 32 15,88 5,64 3,45 2,78 1,63 UNC  
00100401479 6 · 32 17,46 5,64 3,45 2,78 1,63 UNC  
00100401480 6 · 32 19,05 5,64 3,45 2,78 1,63 UNC  
00100401481 6 · 32 22,23 5,64 3,45 2,78 1,63 UNC  
00100401482 6 · 32 25,40 5,64 3,45 2,78 1,63 UNC  
00100401483 6 · 32 28,58 5,64 3,45 2,78 1,63 UNC  
00100401484 6 · 32 31,75 5,64 3,45 2,78 1,63 UNC  
00100401485 6 · 32 38,10 5,64 3,45 2,78 1,63 UNC  
00100401486 6 · 32 44,45 5,64 3,45 2,78 1,63 UNC  
00100401487 6 · 32 47,63 5,64 3,45 2,78 1,63 UNC  
00100401488 6 · 32 57,15 5,64 3,45 2,78 1,63 UNC  
00100401489 6 · 40 6,35 5,64 3,45 2,78 1,63 UNF  
00100401490 6 · 40 9,53 5,64 3,45 2,78 1,63 UNF  
00100401491 6 · 40 19,05 5,64 3,45 2,78 1,63 UNF  
00100401492 6 · 40 25,40 5,64 3,45 2,78 1,63 UNF  
00100401493 8 · 32 3,18 6,76 4,10 2,78 1,96 UNC  
00100401494 8 · 32 4,76 6,76 4,10 3,57 1,96 UNC  
00100401495 8 · 32 7,14 6,76 4,10 3,57 1,96 UNC  
00100401496 8 · 32 6,35 6,76 4,10 3,57 1,96 UNC  
00100401497 8 · 32 7,94 6,76 4,10 3,57 1,96 UNC  
00100401498 8 · 32 9,53 6,76 4,10 3,57 1,96 UNC  
00100401499 8 · 32 11,11 6,76 4,10 3,57 1,96 UNC  
00100401500 8 · 32 12,70 6,76 4,10 3,57 1,96 UNC  
00100401501 8 · 32 15,88 6,76 4,10 3,57 1,96 UNC  
00100401502 8 · 32 19,05 6,76 4,10 3,57 1,96 UNC  
00100401503 8 · 32 22,23 6,76 4,10 3,57 1,96 UNC  
00100401504 8 · 32 25,40 6,76 4,10 3,57 1,96 UNC  
00100401505 8 · 32 28,58 6,76 4,10 3,57 1,96 UNC  
00100401506 8 · 32 31,75 6,76 4,10 3,57 1,96 UNC  
00100401507 8 · 32 34,93 6,76 4,10 3,57 1,96 UNC  
00100401508 8 · 32 38,10 6,76 4,10 3,57 1,96 UNC  
00100401509 8 · 32 44,45 6,76 4,10 3,57 1,96 UNC  
00100401510 8 · 32 50,80 6,76 4,10 3,57 1,96 UNC  
00100401511 10 · 24 3,18 7,81 4,78 3,97 2,29 UNC  
00100401512 10 · 24 4,76 7,81 4,78 3,97 2,29 UNC  
00100401513 10 · 24 6,35 7,81 4,78 3,97 2,29 UNC  
00100401514 10 · 24 7,94 7,81 4,78 3,97 2,29 UNC  
00100401515 10 · 24 9,53 7,81 4,78 3,97 2,29 UNC  
00100401516 10 · 24 12,70 7,81 4,78 3,97 2,29 UNC  
00100401517 10 · 24 15,88 7,81 4,78 3,97 2,29 UNC  
00100401518 10 · 24 19,05 7,81 4,78 3,97 2,29 UNC  
00100401519 10 · 24 25,40 7,81 4,78 3,97 2,29 UNC  
00100401520 10 · 24 31,75 7,81 4,78 3,97 2,29 UNC  
00100401521 10 · 24 38,10 7,81 4,78 3,97 2,29 UNC  
00100401522 10 · 32 3,18 7,81 4,78 3,97 2,29 UNF  
00100401523 10 · 32 4,76 7,81 4,78 3,97 2,29 UNF  
00100401524 10 · 32 6,35 7,81 4,78 3,97 2,29 UNF  
00100401525 10 · 32 7,94 7,81 4,78 3,97 2,29 UNF  
00100401526 10 · 32 9,53 7,81 4,78 3,97 2,29 UNF  
00100401527 10 · 32 12,70 7,81 4,78 3,97 2,29 UNF  
00100401528 10 · 32 15,88 7,81 4,78 3,97 2,29 UNF  
00100401529 10 · 32 19,05 7,81 4,78 3,97 2,29 UNF  
00100401530 10 · 32 20,64 7,81 4,78 3,97 2,29 UNF  
00100401531 10 · 32 22,23 7,81 4,78 3,97 2,29 UNF  
00100401532 10 · 32 25,40 7,81 4,78 3,97 2,29 UNF  
00100401533 10 · 32 26,99 7,81 4,78 3,97 2,29 UNF  
00100401534 10 · 32 31,75 7,81 4,78 3,97 2,29 UNF  
00100401535 10 · 32 38,10 7,81 4,78 3,97 2,29 UNF  
00100401536 10 · 32 50,80 7,81 4,78 3,97 2,29 UNF  
00100401537 1/4 · 20 4,76 9,40 6,27 4,76 3,05 UNC  
00100401538 1/4 · 20 6,35 9,40 6,27 4,76 3,05 UNC  
00100401539 1/4 · 20 7,94 9,40 6,27 4,76 3,05 UNC  
00100401540 1/4 · 20 9,53 9,40 6,27 4,76 3,05 UNC  
00100401541 1/4 · 20 12,70 9,40 6,27 4,76 3,05 UNC  
00100401542 1/4 · 20 15,88 9,40 6,27 4,76 3,05 UNC  
00100401543 1/4 · 20 19,05 9,40 6,27 4,76 3,05 UNC  
00100401544 1/4 · 20 22,23 9,40 6,27 4,76 3,05 UNC  
00100401545 1/4 · 20 25,40 9,40 6,27 4,76 3,05 UNC  
00100401546 1/4 · 20 28,58 9,40 6,27 4,76 3,05 UNC  
00100401547 1/4 · 20 31,75 9,40 6,27 4,76 3,05 UNC  
00100401548 1/4 · 20 38,10 9,40 6,27 4,76 3,05 UNC  
00100401549 1/4 · 20 44,45 9,40 6,27 4,76 3,05 UNC  
00100401553 1/4 · 20 63,50 9,40 6,27 4,76 3,05 UNC  
00100401554 1/4 · 20 76,20 9,40 6,27 4,76 3,05 UNC  
00100401555 1/4 · 28 4,76 9,40 6,27 4,76 3,05 UNF  
00100401556 1/4 · 28 6,35 9,40 6,27 4,76 3,05 UNF  
00100401557 1/4 · 28 9,53 9,40 6,27 4,76 3,05 UNF  
00100401558 1/4 · 28 19,05 9,40 6,27 4,76 3,05 UNF  
00100401559 1/4 · 28 25,40 9,40 6,27 4,76 3,05 UNF  
00100401560 5/16 · 18 12,70 11,76 7,85 6,35 3,84 UNC  
00100401561 5/16 · 18 19,05 11,76 7,85 6,35 3,84 UNC  
00100401562 5/16 · 18 25,40 11,76 7,85 6,35 3,84 UNC  
00100401568 3/8 · 16 12,70 14,12 9,44 7,94 4,62 UNC  
00100401569 3/8 · 16 19,05 14,12 9,44 7,94 4,62 UNC  
00100401570 3/8 · 16 25,40 14,12 9,44 7,94 4,62 UNC  
00100401576 3/8 · 24 19,05 14,12 9,44 7,94 4,62 UNF  
00100401577 1/2 · 13 12,70 18,86 12,60 9,53 6,22 UNC  
00100401578 1/2 · 13 19,05 18,86 12,60 9,53 6,22 UNC  
00100401579 1/2 · 13 25,40 18,86 12,60 9,53 6,22 UNC  
00100401585 5/8 · 11 12,70 23,61 15,76 12,70 7,80 UNC  
00100401586 5/8 · 11 19,05 23,61 15,76 12,70 7,80 UNC  
00100401587 5/8 · 11 25,40 23,61 15,76 12,70 7,80 UNC  
00100401588 5/8 · 11 38,10 23,61 15,76 12,70 7,80 UNC  

Jeśli są Państwo zainteresowani częściami z rodziny MTA-A, mogą być Państwo również zainteresowani tymi oto rodzinami cześci:

TU washers and spacers are used in a multitude of mechanical and insulation applications, whose manufacturing is carried out in various <b>engineering materials</b> that favor properties such as <i>chemical, mechanical, oxidation resistance, etc. .</i>, and are available in <b>PA</b> -Polyamide 6 and 66 (Nylon)-, <b>PP</b> -Polypropylene-, <b>POM</b> -Resin Acetal-, <b>PVDF</b> -Polyvinylidene Fluoride-, <b>PTFE</b> - Polytetrafluoroethylene (Teflon™)-, <b>PEEK</b> -Polyetheretherketone-, <b>LDPE</b> -Low Density Polyethylene- and <b>PAGF</b> -<i>Nylon with the possibility of up to 50% fiberglass-</i>.
<br>
We also supply upon request some measurements with an adhesive disc on both sides to fix and facilitate assembly during the installation process.
<br>
Contact us for more information and to check the availability of the references of your interest in the materials and colors indicated.   Tulejki TI stosowane są w wielu aplikacjach wymagających mechanicznej izolacji lub jako łożyska ślizgowe. Pozwalają one zredukować wibracje i tarcie, są odporne na korozję oraz promieniowanie UV. Mogą być produkowane w niestandardowych kolorach oraz wymiarach. Na specjalne zamówienie istnieje możliwość wyposażonia ich w taśmę dwustronnie klejącą dla łatwiejszego montażu. Wykonywane z wysokiej jakości tworzyw PA6, PA66 lub LDPE.   Nasza nakładka została zaprojektowana, aby chronić sześciokątny łeb śruby. Chroni przed uderzeniami i brudem, nadając jednocześnie atrakcyjny wygląd wykończenia. All colors except black and white (standard colors), are made to minimum order quantity beeween 20,000 to 50,000 pieces. Please consult our sales office.   Nasza nakładka została zaprojektowana, aby chronić sześciokątny łeb śruby. Chroni przed uderzeniami i brudem, nadając jednocześnie atrakcyjny wygląd wykończenia.   Nasze sześciokątne śrubt cylindryczne (nie w pełni gwintowane) zapewniają doskonałą odporność na działanie substancji chemicznych (patrz tabela właściwości). Są wykonane z materiału o wysokim stopniu wytrzymałości dielektrycznej, nie rdzewieją i zapobiegają uszkodzeniom podczas obciążeniom mechanicznym.  


lkd  ig  ig


PYME