This quick rivet is designed for applications that require a quick mounting and unmounting without tools. The rivet is inserted into the hole and, by pressing the upper part, the legs expand, obtaining a strong union. The design of its head makes it reusable.

Made of PA6 (nylon 6), it complies with the UL94V2 standard.
Possibility of manufacturing in UL94V0 in PA66 (nylon 66), under a minimum order: Ask our commercial office.

Rysunki PDF:  
UL94:   V2/V0  
IP:   
RoHS:    
Jednostka miary:: Milimetry


Numer katalogowy
Średnica otworu
Grubość ścianki
d
L
D
A
Typ
 
 
 
Więcej
info.
01012000350 3,10 do 3,20 1,00 do 2,00 3,00 3,50 10,00 8,00 1  
01012000351 3,10 do 3,20 2,00 do 3,00 3,00 4,50 10,00 8,00 1  
01012000352 3,10 do 3,20 3,00 do 4,00 3,00 5,50 10,00 8,00 1  
01012000353 3,10 do 3,20 4,00 do 5,00 3,00 6,50 10,00 8,00 1  
01300100050 3,10 do 3,20 5,00 do 6,00 3,00 7,50 10,00 8,00 1  
01012000354 3,10 do 3,20 5,50 do 6,50 3,00 8,00 10,00 8,00 1  
01300100051 3,60 do 3,70 1,00 do 2,00 3,50 3,50 10,00 8,00 2  
01012000355 3,60 do 3,70 2,00 do 3,00 3,50 4,50 10,00 8,00 2  
01012000356 3,60 do 3,70 3,00 do 4,00 3,50 5,50 10,00 8,00 2  
01012000358 3,60 do 3,70 3,50 do 4,50 3,50 6,00 10,00 8,00 2  
01012000357 3,60 do 3,70 4,50 do 5,50 3,50 7,00 10,00 8,00 2  
01012000359 3,60 do 3,70 5,50 do 6,50 3,50 8,00 10,00 8,00 2  
01012000308 4,10 do 4,20 2,50 do 3,50 4,00 5,00 12,00 8,00 2  
01012000309 4,10 do 4,20 3,50 do 4,50 4,00 6,00 12,00 8,00 2  
01012000310 4,10 do 4,20 4,50 do 5,50 4,00 7,00 12,00 8,00 2  
01012000311 4,10 do 4,20 5,50 do 6,50 4,00 8,00 12,00 8,00 2  
01012000312 4,10 do 4,20 6,50 do 7,50 4,00 9,00 12,00 8,00 2  
01012000313 4,10 do 4,20 7,50 do 8,50 4,00 10,00 12,00 8,00 2  



lkd  ig  ig


PYME