Our LTRKC double linear connector is used to connect/join round tubes together to obtain a 180⁰ straight connection. The connectors are pushed into the tubes up to the head and are friction fit by counter-rotating the tubes, thus creating a strong pull connection, the strength of which is highly dependent on the characteristics of the pipes. Thus, in pipes that are dry, clean, oil-free and with a resistance coating, high tensile strength can be achieved with relatively low clamping.

Polyamide (PA6) used is highly resistant and is characterized by a very long useful life and great resistance to aging. The standard manufacturing color is black . The bolt and nut are made of Zinc Plated Steel (ZCS) as standard material.

The connectors are supplied pre-assembled. Due to the significant expanding effect it exerts once it is installed, its use is not recommended in thin-walled aluminum or soft plastic tubes with a tube wall thickness of 1 mm.

Consult our commercial office if the measure or any other specification of the product is not within our standard program.
 Produkowane w kolorach RAL 

Rysunki PDF:  
UL94:   
IP:   
RoHS:    
Jednostka miary:: Milimetry


Numer katalogowy
Dla Rury
Grubość Rury
L
H
Metryczne (M)
 
 
 
Więcej
info.
00700900000 15 1,00 20,00 1,50 M6  
00700900001 16 1,00 20,00 1,50 M6  
00700900002 16 1,50 20,00 1,50 M6  
00700900003 18 1,00 20,00 1,50 M6  
00700900004 18 1,50 20,00 1,50 M6  
00700900005 20 1,00 20,00 1,50 M6  
00700900006 20 1,50 20,00 1,50 M6  
00700900007 20 1,00 20,00 1,50 M6  
00700900008 20 1,50 20,00 1,50 M6  
00700900009 23 1,00 20,00 1,50 M6  
00700900010 24 1,00 20,00 1,50 M6  
00700900011 24 1,50 20,00 1,50 M6  
00700900012 25 1,00 26,00 1,50 M6  
00700900013 25 1,50 26,00 1,50 M6  
00700900041 25 x 25 1,50 26,00 1,50 M6  
00700900014 25 2,00 26,00 1,50 M6  
00700900015 26 1,00 26,00 1,50 M6  
00700900016 26 1,50 26,00 1,50 M6  
00700900017 26 2,00 26,00 1,50 M6  
00700900018 26 2,50 26,00 1,50 M6  
00700900019 27 1,00 26,00 1,50 M6  
00700900020 27 1,50 26,00 1,50 M6  
00700900021 27 2,00 26,00 1,50 M6  
00700900022 27 2,50 26,00 1,50 M6  
00700900023 28 1,00 26,00 1,50 M6  
00700900024 28 1,50 26,00 1,50 M6  
00700900025 28 2,00 26,00 1,50 M6  
00700900026 28 2,50 26,00 1,50 M6  
00700900027 30 1,00 26,00 1,50 M6  
00700900028 30 1,50 26,40 2,20 M6  
00700900029 30 2,00 26,00 1,50 M6  
00700900030 32 1,00 26,00 1,50 M6  
00700900031 32 1,50 26,00 1,50 M6  
00700900032 32 2,00 26,00 1,50 M6  
00700900033 32 2,50 26,00 1,50 M6  
00700900034 38 1,00 29,00 1,50 M8  
00700900035 38 1,50 29,00 1,50 M8  
00700900036 38 2,00 29,00 1,50 M8  
00700900037 40 1,50 29,00 1,50 M8  
00700900038 40 2,00 29,00 1,50 M8  
00700900039 40 2,50 29,00 1,50 M8  
00700900040 40 3,00 29,00 1,50 M8  



lkd  ig  ig


PYME